
Essentials | |
Status | Launched |
Launch Date | Q1'10 |
Processor Number | i3-540 |
# of Cores | 2 |
# of Threads | 4 |
Clock Speed | 3.06 GHz |
Intel® Smart Cache | 4 MB |
Bus/Core Ratio | 23 |
DMI | 2.5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.2 |
Embedded | Yes |
Supplemental SKU | No |
Lithography | 32 nm |
Max TDP | 73 W |
1ku Bulk Budgetary Price | 133.00 |
Memory Specifications | |
Max Memory Size (dependent on memory type) |
16 GB |
Memory Types | DDR3-1066/1333 |
# of Memory Channels | 2 |
Max Memory Bandwidth | 21 |
Physical Address Extensions | 36-bit |
ECC Memory Supported | Yes |
Graphics Specifications | |
Integrated Graphics | Yes |
Intel® HD Graphics | Yes |
Graphics Base Frequency | 733 MHz |
Intel® Flexible Display Interface (Intel® FDI) | Yes |
Intel® Clear Video HD Technology | Yes |
Dual Display Capable | Yes |
Expansion Options | |
PCI Express Revision | 2.0 |
PCI Express Configurations | 1x16, 2x8 |
# of PCI Express Ports | 1 |
Package Specifications | |
Max CPU Configuration | 1 |
Package Size | 37.5mm x 37.5mm |
Processing Die Size | 81 |
# of Processing Die Transistors | 382 |
Graphics and IMC Lithography | 45 nm |
Graphics and IMC Die Size | 114 |
# of Graphics and IMC Die Transistors | 177 |
Sockets Supported | FCLGA1156 |
Halogen Free Options Available | Yes |
آیفون 12 اکتیو
۲۳,۲۰۰,۰۰۰ تومان
۲۲,۹۵۰,۰۰۰ تومان
۱۲:
۳۴:
۴۱
آیفون 11 ظرفیت 128 گیگ اکتیو
۱۸,۲۰۰,۰۰۰ تومان
۱۷,۸۵۰,۰۰۰ تومان
۱۲:
۳۱:
۳۴
آیفون 11 پرو 256 اکتیو
۲۰,۲۰۰,۰۰۰ تومان
۱۹,۹۰۰,۰۰۰ تومان
۹:
۵:
۴۷
فلش مموری گلکسبیت 32 گیگ
۱۱۵,۰۰۰ تومان
۹۵,۰۰۰ تومان
۱۰:
۱۵:
۳