
Tablet with support for GSM voice communication, SMS, and MMS
Also known as Samsung Galaxy Note 510, Samsung Galaxy Note 8 3G & WiFi, Samsung Galaxy Note 8.0 LTE
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - N5100, N5120 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - N5100 | |
HSDPA 850 / 900 / 2100 - N5120 | ||
4G Network | LTE 800 / 900 / 1800 / 2600 - N5120 | |
LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 - for AT&T | ||
SIM | Micro-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, April |
BODY | Dimensions | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) |
---|---|---|
Weight | 338 g (3G) / 340 g (LTE) (11.99 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB storage, 2 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB Host |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
---|---|---|
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.6 GHz Cortex-A9 | |
GPU | Mali-400MP4 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White/Silver, brown | |
- SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Non-removable Li-Ion 4600 mAh battery | |
---|---|---|
Stand-by | Up to 710 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 28 h (2G) / Up to 24 h (3G) | |
Music play | Up to 120 h |
شیائومی HAYLOU مدل RT2
۱,۰۵۰,۰۰۰ تومان
۹۹۹,۰۰۰ تومان
۸:
۲۷:
۲۶
آیفون xs ظرفیت 512 گیگ
۱۴,۷۰۰,۰۰۰ تومان
۱۴,۳۵۰,۰۰۰ تومان
۱:
۲۲:
۳۶
سامسونگ مدل Galaxy Z Flip
۲۹,۸۲۵,۰۰۰ تومان
۲۷,۸۲۴,۰۰۰ تومان
۷:
۱۶:
۳۶
Poco F4 GT رم 12 ظرفیت 256
۱۸,۰۰۰,۰۰۰ تومان
۱۷,۳۸۹,۰۰۰ تومان
۶:
۴۵:
۳۳
مچ بند هوشمند Honor Band 6
۸۸۵,۰۰۰ تومان
۸۶۳,۰۰۰ تومان
۸:
۲۴:
۰
گوشی شیائومی Redmi 10
۴,۰۵۰,۰۰۰ تومان
۳,۹۷۷,۰۰۰ تومان
۶:
۵۰:
۳
PS4 pro یک ترابایت استوک
۱۱,۵۰۰,۰۰۰ تومان
۱۰,۹۹۰,۰۰۰ تومان
۱:
۲۰:
۳۰
آیفون 12 پرو ظرفیت 256 استوک
۳۰,۱۵۰,۰۰۰ تومان
۲۹,۹۵۰,۰۰۰ تومان
۱:
۲۵:
۱۰
گوشی S21 Ultra 5G رم 12 گیگ
۳۵,۳۷۵,۰۰۰ تومان
۳۴,۶۷۴,۰۰۰ تومان
۸:
۲۳:
۵۳
گوشی Note 20 Ultra رم 12
۳۱,۹۵۰,۰۰۰ تومان
۳۱,۷۴۹,۰۰۰ تومان
۷:
۲۰:
۲۶
گوشی سامسونگ A32 5G ظرفیت 128
۶,۷۰۰,۰۰۰ تومان
۶,۴۰۵,۰۰۰ تومان
۶:
۵۱:
۴۴