
Configuration | Desktop Monochrome Multifunction Laser Printer | |
Technology | Electrophotographic printing using AIO Print Cartridge supplies | |
Scanning Element | Flatbed scanner with full color contact image sensor | |
Warm-Up Time | 25 seconds or less | |
Continuous Output Speed | 23 pages per minute (Letter) | |
Operation Panel | 2-line LCD control panel + alphanumeric keypad | |
Platen Scanning | Sheets and books up to 8.5" x 11" | |
Document Feeding | Standard 15-sheet Automatic Document Feeder | |
Paper Capacity | 150-sheet Tray + 1-sheet Bypass Tray = 151 sheets | |
Paper Size | 5.5" x 8.5" to 8.5" x 14"; A4, A5, A6, B5, B6 | |
Paper Weight | 16 - 28 lb. Bond (60 – 105 g/m2) | |
Duplexing | Manual | |
Output Capacity | 50 sheets (face down), 1 sheet (face up) | |
Dimensions (W x D x H) | 15.8" x 14.2" x 11.4" (402 x 360 x 291 mm) | |
Weight | Less than 21.8 lb. (9.9 kg) (including AIO cartridge) | |
Power Requirements | 120V, 60Hz | |
Power Consumption | Operating/Standby/Sleep: 400W/55W/5W | |
CPU | PA-20 @ 66 MHz | |
System Memory | 32 MB RAM standard/maximum | |
Interfaces | High Speed USB 2.0 Type B, 10/100Base-TX Ethernet, IEEE 802.11 b/g/n Wireless LAN | |
First Print Speed | 10 seconds or less | |
Print Resolution | 600 x 600 dpi, 1200 x 600 dpi | |
Printer Languages/Drivers | GDI (Dynamic Data Stream Technology – DDST) | |
Network Protocol | TCP/IP | |
Operating Systems | Windows XP, Vista, 7, 8, Server 2003, Server 2003 R2, Server 2008, Server 2008 R2, Server 2012 | |
Device Management | Via Network: Web Image Monitor | |
Utilities | Via USB: Smart Organizing Monitor | |
Multi-Copy Speed | Up to 23 copies-per-minute (Letter) | |
First Copy Speed | 25 seconds or less | |
Multi-copy Quantity | 1 – 99 | |
Copy Resolution | 600 x 600 dpi (Platen); 600 x 300 dpi (ADF) | |
Original Size | Platen: Up to 8.5" x 11.7"/A4, ADF: Up to 8.5" x 14"/A6 – B5 | |
Magnification | 25 - 400% Zoom in 1% increments | |
Zoom Presets | 50%, 56%, 78%, 93%, 129%, 155%, 200% | |
Copier Features | Combine Copy, Density Adjust, ID Card Copy, Manual Duplex, Original Type (Text, Photo, Text/Photo), Sort | |
Scanner Type | Full color contact image sensor (CIS) | |
Scanning Modes | Black & White, Grayscale, Full Color | |
Scanning Capabilities | TWAIN/WIA; Scan-to-Email/Folder; Scan-to-USB | |
Scanning Resolutions | Up to 4800 x 4800 dpi (Platen) Up to 600 x 600 dpi (ADF) | |
Scanning Speeds via ADF | B&W: 13-ipm (LTR, 600 x 300 dpi); Color: 6.5-ipm (LTR, 300 x 300 dpi) | |
Scanner Interface | USB 2.0 for TWAIN/WIA scanning 10/100Base-TX Ethernet or IEEE 802.11 b/g/n Wireless LAN for Scan-to-Email/Folder Front USB 2.0 Port for Scan-to-USB | |
File Formats | TIFF, PDF, JPEG | |
Address Book | Capacity 100 destinations (shared with Fax) | |
Type | 1 Super G3 Fax line, PSTN/PBX compatible | |
Modem Speed | 33.6 Kbps with Auto Fallback to 2,400 bps | |
Transmission Speed | Approx. 3 seconds/page* | |
*ITU No.1 chart, Compression: MMR, Resolution: Standard speed: 33.6 Kbps. | ||
Compression | MH, MR, MMR | |
Fax Resolution | 200 x 100 dpi, 200 x 200 dpi | |
Dialing Modes | Direct Fax Number Entry + 100 Speed Dials | |
PC Fax | Outbound TX only, 100-entry PC Fax Address Book | |
Fax Features | Auto Redial, Broadcasting, Dual Access, Error Correction Mode, Memory Backup, Memory Transmission, On Hook Dial, Page Retransmission, Pulse/Tone Selection, Smoothing, Time Indicator |
دسته بازی پلی استیشن 5 سونی
۲,۰۲۰,۰۰۰ تومان
۱,۹۹۸,۰۰۰ تومان
۱۳:
۲۱:
۱۹
AirPods Pro 2021 اپل
۶,۰۰۰,۰۰۰ تومان
۵,۸۵۰,۰۰۰ تومان
۲۲:
۴۹:
۱۴
ساعت Redmi Watch 2 Lite
۱,۵۶۵,۰۰۰ تومان
۱,۵۴۵,۰۰۰ تومان
۱۳:
۲۳:
۳۸
گلکسی A52 ظرفیت 256 در حد نو
۸,۲۰۰,۰۰۰ تومان
۷,۷۰۰,۰۰۰ تومان
۲۱:
۵۴:
۴۷
گلکسی S8 سامسونگ کارکرده تمییز
۴,۹۰۰,۰۰۰ تومان
۴,۱۹۹,۰۰۰ تومان
۲۲:
۱۶:
۴۸
هارد اکسترنال 12 ترابایت
۹,۵۰۰,۰۰۰ تومان
۸,۹۰۰,۰۰۰ تومان
۱۷:
۵۶:
۲۹
آیفون 12 اکتیو
۲۳,۲۰۰,۰۰۰ تومان
۲۲,۹۵۰,۰۰۰ تومان
۲۳:
۴۹:
۴۰
کیس گیمینگ کامپیوتر کولر مستر
۴,۲۲۰,۰۰۰ تومان
۳,۷۳۹,۰۰۰ تومان
۲۲:
۵۱:
۵۵
ایرپاد پرو مدل سال 2021
۶,۲۰۰,۰۰۰ تومان
۶,۰۴۰,۰۰۰ تومان
۱۷:
۵۹:
۴۰
اپل واچ سری 3
۶,۸۸۰,۰۰۰ تومان
۶,۷۸۰,۰۰۰ تومان
۱۷:
۵۸:
۳۲
کولر گازی 24000 گری
۳۲,۷۰۰,۰۰۰ تومان
۳۲,۲۰۰,۰۰۰ تومان
۱۳:
۲۶:
۵
آیفون 11 پرو 256 اکتیو
۲۰,۲۰۰,۰۰۰ تومان
۱۹,۹۰۰,۰۰۰ تومان
۲۰:
۲۰:
۴۶
آیفون 6S پلاس استوک
۴,۴۰۰,۰۰۰ تومان
۴,۱۰۰,۰۰۰ تومان
۲۲:
۲:
۹
لپ تاپ قدرتمند ایسوس
۲۶,۰۰۰,۰۰۰ تومان
۲۵,۱۹۰,۰۰۰ تومان
۲۲:
۵۴:
۳۵
اپل واچ SE 2021 سایز 44
۹,۶۰۰,۰۰۰ تومان
۸,۹۰۰,۰۰۰ تومان
۱۷:
۴۲:
۱۵