
2
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
---|---|---|
CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | |
CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | ||
TD-SCDMA 1900 / 2000 - A1524 | ||
4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29) - A1522 (GSM), A1522 (CDMA) | |
LTE 700/800/850/900/1800/1900/2100/2600 TD-LTE 1900/2300/2500/2600 (1/2/3/4/5/7/8/13/17/18/19/20/25/26/28/29/38/39/40/41) - A1524 | ||
SIM | Nano-SIM | |
Announced | 2014, September | |
Status | Available. Released 2014, September |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
- Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Shatter proof glass, oleophobic coating | |
- Display Zoom |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64/128 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes (Apple Pay only) | |
USB | v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@60fps, 720p@240fps, optical stabilization | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
FEATURES | OS | iOS 8, upgradable to iOS 8.0.2 |
---|---|---|
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Space Gray, Silver, Gold | |
- Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
---|---|---|
Stand-by | (2G) / Up to 384 h (3G) | |
Talk time | (2G) / Up to 24 h (3G) | |
Music play | Up to 80 h |
سامسونگ مدل Galaxy Z Flip
۲۹,۸۲۵,۰۰۰ تومان
۲۷,۸۲۴,۰۰۰ تومان
۶:
۵۱:
۲
PS4 pro یک ترابایت استوک
۱۱,۵۰۰,۰۰۰ تومان
۱۰,۹۹۰,۰۰۰ تومان
۰:
۵۴:
۵۶
گوشی Note 20 Ultra رم 12
۳۱,۹۵۰,۰۰۰ تومان
۳۱,۷۴۹,۰۰۰ تومان
۶:
۵۴:
۵۲
گوشی سامسونگ A32 5G ظرفیت 128
۶,۷۰۰,۰۰۰ تومان
۶,۴۰۵,۰۰۰ تومان
۶:
۲۶:
۱۰
آیفون 12 پرو ظرفیت 256 استوک
۳۰,۱۵۰,۰۰۰ تومان
۲۹,۹۵۰,۰۰۰ تومان
۰:
۵۹:
۳۶
گوشی S21 Ultra 5G رم 12 گیگ
۳۵,۳۷۵,۰۰۰ تومان
۳۴,۶۷۴,۰۰۰ تومان
۷:
۵۸:
۱۹
آیفون xs ظرفیت 512 گیگ
۱۴,۷۰۰,۰۰۰ تومان
۱۴,۳۵۰,۰۰۰ تومان
۰:
۵۷:
۲
شیائومی HAYLOU مدل RT2
۱,۰۵۰,۰۰۰ تومان
۹۹۹,۰۰۰ تومان
۸:
۱:
۵۲
گوشی شیائومی Redmi 10
۴,۰۵۰,۰۰۰ تومان
۳,۹۷۷,۰۰۰ تومان
۶:
۲۴:
۲۹
Poco F4 GT رم 12 ظرفیت 256
۱۸,۰۰۰,۰۰۰ تومان
۱۷,۳۸۹,۰۰۰ تومان
۶:
۱۹:
۵۹
مچ بند هوشمند Honor Band 6
۸۸۵,۰۰۰ تومان
۸۶۳,۰۰۰ تومان
۷:
۵۸:
۲۶
تا وقتی نوت 4 باشه چرا این؟
نوت 4 امکانتی داره که ایفون6 نداره مثل پردازنده قویتر رم خور ورودی فلش (usb on the go) خروجی تلوزیون و اخرین سیستم عامل محبوب اندروید هم که دیگه نگو ولی ایفون چه برتری نسبت به نوت 4 داره ؟