
Socket | AM3 |
---|---|
CPU (Max Support) | Phenom II |
AM3 CPU Ready | Y |
FSB / Hyper Transport Bus | up to 5200MT/s |
Chipset | AMD® 790GX+SB750 |
DDR2 Memory | N/A |
DDR3 Memory | DDR3 800/1066/1333/1600(OC) |
Memory Channel | Dual |
DIMM Slots | 4 |
Max Memory (GB) | 16 |
PCI-Ex16 | 2 |
PCI-E Gen | Gen2 (1x16, 1x8) |
PCI-Ex4 | N/A |
PCI-Ex1 | 2 |
PCI | 2 |
IDE | 1 |
SATAIII | N/A |
SATAII | 5 |
RAID | 0/1/5/10/JBOD |
LAN | 10/100/1000*1 |
TPM | 1(Optional) |
USB 3.0 ports (Rear) | N/A |
USB 2.0 ports (Rear) | 6 |
Audio ports (Rear) | 6+Optical SPDIF |
Serial ports (Rear) | N/A |
Parallel ports (Rear) | N/A |
1394 ports (Rear) | 1(Optional) |
eSATA | 1 |
VGA | 1 |
DVI | 1 |
HDMI | 1 |
Display Port | N/A |
DirectX | DX10 |
VGA Share Memory (MB) | 512+1Gb Sideport |
Form Factor | ATX |
DrMOS | N/A |
APS | Y |
Sideport Memory | Y |
SLI | N/A |
3-way SLI | N/A |
Hybrid SLI | N/A |
CrossFire | Y |
Hybrid CrossFire | Y |
D-LED2 | N/A |
Green Power Genie | N/A |
آیفون 11 ظرفیت 128 گیگ اکتیو
۱۸,۲۰۰,۰۰۰ تومان
۱۷,۸۵۰,۰۰۰ تومان
۱۰:
۱۲:
۰
آیفون 12 اکتیو
۲۳,۲۰۰,۰۰۰ تومان
۲۲,۹۵۰,۰۰۰ تومان
۱۰:
۱۵:
۷
آیفون 11 پرو 256 اکتیو
۲۰,۲۰۰,۰۰۰ تومان
۱۹,۹۰۰,۰۰۰ تومان
۶:
۴۶:
۱۳
فلش مموری گلکسبیت 32 گیگ
۱۱۵,۰۰۰ تومان
۹۵,۰۰۰ تومان
۷:
۵۵:
۲۹