
HP پرینتر چند کاره لیزری مدل LaserJet Pro 500 color mfp M570dw
۱۱۹,۸۰۰,۰۰۰ تومان
تا ۱۲۰,۰۰۰,۰۰۰ تومان
Printing Speed (A4/LT) | Up to 22 ppm / Up to 23 ppm |
Warm up time | Less than 25 sec |
Print Resolution | 1200x600dpi |
Duplex | Manual |
Dimensions (WxDxH) | 402 x 360 x 291 mm |
Weight | 9.9 kg |
Input Capacity | Standard tray: 150 sheets Bypass tray: 1 sheet ADF: up to 15 sheets |
Output Capacity | 50 sheets(face down, 70 g/m²) |
Paper Size | Standard tray: A4, Letter, Half letter, B5 (ISO), A5, B6, A6, Executive, 16K, Legal Custom: Width 100-216mm, Length 148-356mm (Width 3.94-8.50", Length 5.83-14.02") |
Media Type | Plain Paper, Recycled Paper, Thick Paper, Thin Paper |
Paper Weight | 60 - 105g/m² (16 - 28lb) |
Rating Power | 220 - 240V |
PDL | GDI |
RAM | 32MB |
Low Toner Yield | 1,500 pages (machine comes with 1000 Pages) |
High Yield Toner | 2600 pages |
Ricoh Genuine Refill | 2000 pages |
Duty Cycle | 20000 Pages Max |
Recommended Monthly Printer Volume (RMPV) | Max 1000 Pages per Month |
Interface | High-Speed USB2.0 |
Operating System | Windows XP Home/Professional/Professional x64 (SP2 or later), Windows Vista Home Basic/Home Premium/Business/Enterprise/Ultimate, Windows 7 Home Basic/Home Premium/Professional/Enterprise/Ultimate, Windows Server 2003 Standard/Standard x64/Enterprise/Enterprise x64 (SP1 or later), Windows Server 2003 R2 Standard/Standard x64/Enterprise/Enterprise x64, Windows Server 2008 Standard/Standard without Hyper-V/Enterprise/Enterprise without Hyper-V, Windows Server 2008 R2 Standard/Enterprise, Windows 8 ,Windows Server 2012 Mac OS: Not Supported |
Copy Speed | Up to 22 cpm / Up to 23 cpm |
First Copy Speed | Less than 25 sec |
Maximum Original Size | Platen: A4 (210 x 297mm) / Letter (215.9 x 279.4mm) ADF: Width 105mm to 216mm, Length 148mm to 356mm ADF: Width 216mm, Length 356mm (Width 8.5", Length 14") |
Multiple Copies | Stack: Yes (up to 99) Sort: Yes |
Resolutions | upto 600 x 600 dpi |
Reduction Ratios | 25% - 400% in 1% increments |
Duplex copy | Manual |
Combine copy | Yes |
ID Card copy | Yes |
Type | Color |
Resolution | Exposure glass: 4,800 x 4,800 dpi ADF: 600 x 600 dpi |
Resolutions | 600 x 600 dpi |
Gray Scale | Yes |
Maximum Original Size | Platen: A4 (210 x 297mm) / Letter (215.9 x 279.4mm) ADF: Width 216mm, Length 356mm (Width 8.5", Length 14") |
TWAIN Compliant | TWAIN, WIA |
Scan to USB | N/A |
Scan to Folder | N/A |
Scan to Email | N/A |
Compatibility | G3 : PSTN, PBX |
Coding System Compression Method | MH / MR / MMR |
Modem Speed | 33.6k-2400bps |
Transmission Speed | Approx. 3sec. |
Memory Backup | Yes |
Smoothing | Yes |
Speed Dial/Group Dial | 100 locations |
Automatic Redial | Yes |
Dual Access | Yes |
Time Indicator | Yes (Clock) |
PC FAX | Yes (TX only) |
Contrast Control | N/A but Density Control exists |
ایرپاد جدید هوآوی وارد بازار اروپا شد ...
ادامهاطلاعات جدیدی از پرچم دار جدید سامسونگ منتشر شد ...
ادامهسامسونگ از گلکسی بادز 2 پرو رونمایی کرد ...
ادامه