
HUAWEI Mate 30 Pro
۱۳۵,۰۰۰,۰۰۰ تومان
تا ۱۳۵,۰۰۰,۰۰۰ تومان
Also known as Huawei H881C Ascend Plus
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
SIM | Yes | |
Announced | 2014, April | |
Status | Available. Released 2014, April |
BODY | Dimensions | 125 x 63.5 x 12.7 mm (4.92 x 2.5 x 0.5 in) |
---|---|---|
Weight | 136.1 g (4.80 oz) |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | , 4.0 inches | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Yes | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | 1 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Photo viewer - Voice memo/dial - Predictive text input |
BATTERY | ||
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 5 h |
ایرپاد جدید هوآوی وارد بازار اروپا شد ...
ادامهاطلاعات جدیدی از پرچم دار جدید سامسونگ منتشر شد ...
ادامهسامسونگ از گلکسی بادز 2 پرو رونمایی کرد ...
ادامه