
HUAWEI Mate 30 Pro
۱۳۵,۰۰۰,۰۰۰ تومان
تا ۱۳۵,۰۰۰,۰۰۰ تومان
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Yes | |
Announced | 2013, October | |
Status | Available. Released 2014, January |
BODY | Dimensions | 125.5 x 63.9 x 8.9 mm (4.94 x 2.52 x 0.35 in) |
---|---|---|
Weight | - |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- Active noise cancellation with dedicated mic - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
ایرپاد جدید هوآوی وارد بازار اروپا شد ...
ادامهاطلاعات جدیدی از پرچم دار جدید سامسونگ منتشر شد ...
ادامهسامسونگ از گلکسی بادز 2 پرو رونمایی کرد ...
ادامه