
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Yes | |
Announced | 2013, September | |
Status | Available. Released 2013, October |
BODY | Dimensions | 126 x 64 x 10.9 mm (4.96 x 2.52 x 0.43 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8225Q Snapdragon | |
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black/Blue | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk - Organizer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
گوشی خاص ناتینگ فون 1
۲۹,۰۰۰,۰۰۰ تومان
۲۸,۰۰۰,۰۰۰ تومان
۱:
۵۳:
۱۷
لپتاپ ایسوس زنبوک UX32L
۱۵,۹۹۰,۰۰۰ تومان
۱۳,۹۵۰,۰۰۰ تومان
۱:
۵۸:
۸
گلکسی A13 گارانتی داریا - مشکی
۴,۸۰۰,۰۰۰ تومان
۴,۴۹۹,۰۰۰ تومان
۱۸:
۳۷:
۵۶
A23 رم 6 با ظرفیت 128 مشکی
۶,۷۰۰,۰۰۰ تومان
۶,۲۹۰,۰۰۰ تومان
۱۸:
۴۵:
۳۲
پلی استیشن 5 استاندارد در حد
۲۰,۰۰۰,۰۰۰ تومان
۱۹,۵۰۰,۰۰۰ تومان
۲:
۱:
۱۶