
Specifications | |
---|---|
Print speed black (normal, A4) | Up to 12 ppm |
Print speed colour (normal, A4) | Up to 8 ppm |
Print speed footnote | Exact speed varies depending on the system configuration, software application, driver and document complexity. |
First page out color (A4, ready) | As fast as 31.5 sec |
First page out black (A4, ready) | As fast as 25.5 sec |
Print quality black (best) | Up to 600 x 600 dpi |
Print quality colour (best) | Up to 600 x 600 dpi |
Print technology | In-line colour laser printing technology |
Duty cycle (monthly, A4) | Up to 30000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 250 to 1000 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Standard memory | 96 MB |
Maximum memory | 352 MB |
Processor speed | 450 MHz |
Hard disk capacity | None |
Standard printer languages | HP PCL 6, HP Postscript level 3 emulation |
Paper handling | |
---|---|
Standard paper trays | 2 |
Maximum paper trays | 2 |
Paper handling standard/input | Single-sheet priority feed slot, 150-sheet input tray, 125-sheet face-down output bin |
Paper handling standard/output | 125-sheet face-down output bin |
Duplex print options | Manual (driver support provided) |
Media sizes supported | A4, A5, A6, B5 (ISO, JIS) |
Custom media sizes | 76 x 127 to 216 x 356 mm |
Media types supported | Paper (bond, brochure, colour, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Finished output handling | Sheetfed |
Connectivity | |
---|---|
Standard connectivity | Hi-Speed USB 2.0, 10/100Base-TX with RJ45 connector |
Optional connectivity | HP Jetdirect internal print servers |
Dimensions and weight | |
---|---|
Media weights by paper path | Tray 1, 2: 60 to 176 g/m² (up to 200 g/m² with HP laser cover papers, up to 220 g/m² with HP laser glossy photo papers) |
Product dimensions (W x D x H) | 399 x 453 x 254 mm |
Package dimensions (W x D x H) | 598 x 498 x 367 mm |
Product weight | 18.2 kg |
Package weight | 23.5 kg |
Power and operating requirements | |
---|---|
Minimum system requirements | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003, Windows Vista® (32 and 64 Bit): 512 MB RAM, 350 MB hard disk space, CD-ROM drive, available USB port |
Minimum system requirements for Macintosh | Mac OS X v10.2.8, v10.3.9, v10.4 and higher: 256 MB RAM, 150 MB available hard disk space, CD-ROM drive, USB port |
Compatible operating systems | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003; Windows Vista® Ready; Mac OS X v10.2.8, v 10.3, v10.4 or higher |
Mac compatible | Yes |
Power consumption (active) | 295 watts |
Power consumption (powersave) | 4.7 watts |
Power consumption (standby) | 11.4 watts |
Power consumption (off) | 0.0 watts |
Power consumption footnote | Values subject to change. See http://www.hp.com/support for current information. Power numbers are the highest values measured using all standard voltages. |
Recommended operating temperature range | 20 to 27º C |
ENERGY STAR® qualified | Yes |
What's included | |
---|---|
Warranty | One-year, return to authorised service centre, limited warranty |
Cable included | No, please purchase USB cable separately |
What's in the box | HP Color LaserJet CP1515n Printer, power cable, CD (user guide, printer software), getting started guide, 4x HP Color LaserJet Introductory Print Cartridges(cyan, magenta, yellow, black) with HP ColorSphere Toner with up to 750 pages yield (in accordance with ISO/IEC 19798) |
بازی لگو JURASSIC برای PS
۵۰۰,۰۰۰ تومان
۴۰۰,۰۰۰ تومان
۷:
۷:
۵۸
هارد اکسترنال 12 ترابایت
۹,۵۰۰,۰۰۰ تومان
۸,۹۰۰,۰۰۰ تومان
۶:
۴:
۹
GRAN TURISMO 7 برای PS4
۱,۴۰۰,۰۰۰ تومان
۱,۳۰۰,۰۰۰ تومان
۷:
۱۲:
۵
کیس گیمینگ کامپیوتر کولر مستر
۴,۲۲۰,۰۰۰ تومان
۳,۷۳۹,۰۰۰ تومان
۱۰:
۵۹:
۳۵
آیفون 11 پرو 256 اکتیو
۲۰,۲۰۰,۰۰۰ تومان
۱۹,۹۰۰,۰۰۰ تومان
۸:
۲۸:
۲۶
لپ تاپ قدرتمند ایسوس
۲۶,۰۰۰,۰۰۰ تومان
۲۵,۱۹۰,۰۰۰ تومان
۱۱:
۲:
۱۵
AirPods Pro 2021 اپل
۶,۰۰۰,۰۰۰ تومان
۵,۸۵۰,۰۰۰ تومان
۱۰:
۵۶:
۵۴
اپل واچ SE 2021 سایز 44
۹,۶۰۰,۰۰۰ تومان
۸,۹۰۰,۰۰۰ تومان
۵:
۴۹:
۵۵
آیفون 12 اکتیو
۲۳,۲۰۰,۰۰۰ تومان
۲۲,۹۵۰,۰۰۰ تومان
۱۱:
۵۷:
۲۰
اپل واچ سری 3
۶,۸۸۰,۰۰۰ تومان
۶,۷۸۰,۰۰۰ تومان
۶:
۶:
۱۲
ایرپاد پرو مدل سال 2021
۶,۲۰۰,۰۰۰ تومان
۶,۰۴۰,۰۰۰ تومان
۶:
۷:
۲۰
آیفون 11 ظرفیت 128 گیگ اکتیو
۱۸,۲۰۰,۰۰۰ تومان
۱۷,۸۵۰,۰۰۰ تومان
۱۱:
۵۴:
۱۳