
دوربین DSLR کانن با سنسور 24.2 مگاپیکسل و پردازش تصویر DIGIC 7-فیلم برداری فول اچ دی 60 فریم بر ثانیه به همراه لنز 135-18 و Wi-Fi
Imaging | |
---|---|
Lens Mount | Canon EF Canon EF-S |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 25.8 Megapixel Effective: 24.2 Megapixel |
Max Resolution | 24 MP: 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | CMOS, 22.3 x 14.9 mm |
File Formats | Still Images: JPEG, RAW Movies: H.264, MP4 Audio: AAC |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Image Stabilization | Digital, 5-Way |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) |
Viewfinder/Display | |
---|---|
Viewfinder Type | Pentamirror |
Viewfinder Eye Point | 19.00 mm |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.82x |
Diopter Adjustment | -3 to +1 m |
Display Screen | 3" Rear Touchscreen Swivel LCD (1,040,000) |
Screen Coverage | 95% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-25600 (Extended Mode: 100-51200) |
Shutter | 30 - 1/4000 Second , Bulb Mode |
Remote Control | RA-E3, TC-80N3, RS-60E3, BR-E1 (Optional) |
Metering Method | Center-Weighted Average Metering, Evaluative Metering, Partial Metering, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Metering Range: EV 1.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
Buffer/Continuous Shooting | Up to 6 fps at 24.2 MP for up to 190 Frames in JPEG Format Up to 6 fps at 24.2 MP for up to 21 Frames in Raw Format Up to 3 fps at 24.2 MP for up to 190 Frames in JPEG Format Up to 3 fps at 24.2 MP for up to 21 Frames in Raw Format |
White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Flash | |
---|---|
Built-in Flash | Yes |
Guide No. | 39.37'; (12 m) ISO100 |
Max Sync Speed | 1 / 200 Second |
Flash Compensation | -2 EV to +2 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
Video Format | 1920 x 1080p at 59.94 fps (60 Mbps MP4 via H.264) 1920 x 1080p at 23.98, 29.97 fps (30 Mbps MP4 via H.264) 1920 x 1080p at 29.97 fps (12 Mbps MP4 via H.264) 1280 x 720p at 59.94 fps (26 Mbps MP4 via H.264) 1280 x 720p at 29.97 fps (4 Mbps MP4 via H.264) 640 x 480p at 29.97 fps (9 Mbps MP4 via H.264) 640 x 480p at 29.97 fps (3 Mbps MP4 via H.264) 1920 x 1080p at 29.97 fps (90 Mbps MOV via iFrame) |
Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
ISO Sensitivity | Auto/Manual, 100 - 12800, Expandable to 25600 |
Exposure Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Focus | Auto Manual Continuous Auto |
Max Video Clip Length | 1920 x 1080: 29 Minutes, 59 Seconds |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
Performance | |
---|---|
Start-up Time | 0.2 seconds |
Shutter Lag | 0.07 seconds |
Self Timer | 10 Seconds, 2 Seconds |
Interval Recording | Yes |
Connectivity | 1/8" Microphone, HDMI C (Mini), Mini-USB, USB 2.0 |
Wi-Fi Capable | Yes |
Power | |
---|---|
Battery | 1 x LP-E17 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 1040 mAh |
AC Power Adapter | ACK-E6N, ACK-E6 () |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
Physical | |
---|---|
Dimensions (W x H x D) | 5.2 x 3.9 x 3.0" / 131.0 x 99.9 x 76.2 mm |
Weight | 1.188 lbs / 540 g |
Kit Lens | |
---|---|
Focal Length | 18 - 135mm Comparable 35mm Focal Length: 28.8 - 216 mm |
Aperture | Maximum: f/3.5 - 5.6 |
Angle of View | 74° 20' - 11° 30' |
Minimum Focus Distance | 1.28'; (39 cm) |
Elements/Groups | 16 / 12 |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 67 mm |
Dimensions (DxL) | Approx. 3.05 x 3.78" (77.4 x 96 mm) |
Weight | 1.13 lbs (515 g) |
Packaging Info | |
---|---|
Package Weight | 4.1 lb |
Box Dimensions (LxWxH) | 9.5 x 6.6 x 5.8" |
آیفون 11 پرو اکتیو
۲۵,۱۰۰,۰۰۰ تومان
۲۴,۱۰۰,۰۰۰ تومان
۱۴:
۵۳:
۳۶
فلش مموری گلکسبیت 32 گیگ
۱۱۵,۰۰۰ تومان
۹۵,۰۰۰ تومان
۱۵:
۱۸:
۵۴
گوشی Galaxy A32 با رم 8 گیگ
۷,۵۰۰,۰۰۰ تومان
۷,۲۲۰,۰۰۰ تومان
۱۲:
۵۱:
۲۴
آیفون ایکس اکتیو
۱۲,۰۰۰,۰۰۰ تومان
۱۰,۹۰۰,۰۰۰ تومان
۱۴:
۴۳:
۲۰
گوشی شیائومی REDMI 10A
۳,۵۰۰,۰۰۰ تومان
۳,۳۳۹,۰۰۰ تومان
۱۲:
۵۳:
۴۷