
CPU | Intel Core 2 Duo T6600@2.2GHz, 2MB Cache, FSB 800MHz |
Memory | DDRIII 3GB 1066MHz (Dual Channel) |
Hard Disk Capacity | 320GB SATA 5400RPM |
Optical Drive | Dual Layer Multi burner Drive (DVD-RW) |
Graphic | Nvidia GeForce G210M 512MB |
Display | 15.6" HD (1366 x 768) LED-Backlight LCD |
Communication | Intel WiFi Link 5100 AGN Network Adapter Broadcom NetLink 100 Ethernet Camera Bluetooth BCM2046 |
Security | One Key Recovery Kensington Lock |
Ports | 3 x USB 2.0 ports VGA Output RJ45 HDMI Multi Card Reader PC Card Slot Headphone Mic |
Other Features | Keyboard: Arabic, Num-Pad |
Weight | 2.7 Kg |
Battery | 6Cell 48Wh (Up to 4 hours) |
Color | Gray |
Operating System | Windows 7 Home Premium |
منبع : سایت سازگار ارقام
آیفون 11 پرو اکتیو
۲۵,۱۰۰,۰۰۰ تومان
۲۴,۱۰۰,۰۰۰ تومان
۱۵:
۷:
۸
فلش مموری گلکسبیت 32 گیگ
۱۱۵,۰۰۰ تومان
۹۵,۰۰۰ تومان
۱۵:
۳۲:
۲۶
آیفون ایکس اکتیو
۱۲,۰۰۰,۰۰۰ تومان
۱۰,۹۰۰,۰۰۰ تومان
۱۴:
۵۶:
۵۲
گوشی شیائومی REDMI 10A
۳,۵۰۰,۰۰۰ تومان
۳,۳۳۹,۰۰۰ تومان
۱۳:
۷:
۱۹
گوشی Galaxy A32 با رم 8 گیگ
۷,۵۰۰,۰۰۰ تومان
۷,۲۲۰,۰۰۰ تومان
۱۳:
۴:
۵۶