
مردانه نیفتی مدل کاپیتان بلک
۳۰۰,۰۰۰ تومان
۱۵۶,۰۰۰ تومان
۷:
۴۹:
۸
GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2014, April | |
Status | Coming soon. Exp. release 2014, Q2 |
BODY | Dimensions | 186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) |
---|---|---|
Weight | 276 g (9.74 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8/16 GB storage, 1.5 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer | |
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | ||
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 1.10 W/kg (body) |
---|---|---|
SAR EU | 0.38 W/kg (body) |
مردانه نیفتی مدل کاپیتان بلک
۳۰۰,۰۰۰ تومان
۱۵۶,۰۰۰ تومان
۷:
۴۹:
۸
اندروید باکس تسکو مدل TAB ECO
۲,۱۷۵,۰۰۰ تومان
۱,۸۹۹,۰۰۰ تومان
۸:
۱۴:
۴۶
هوآوی مدل Mate 50 Pro
۵۹,۹۹۰,۰۰۰ تومان
۵۷,۹۹۰,۰۰۰ تومان
۸:
۵:
۷
گوشی موبایل آنر مدل X6
۴,۹۹۹,۰۰۰ تومان
۴,۸۹۵,۰۰۰ تومان
۸:
۱۱:
۵۸