
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 HSDPA 900 / 1900 | |
HSDPA 850 / 1900 HSDPA 850 / 2100 | ||
SIM | Optional Dual SIM | |
Announced | 2013, March | |
Status | Available. Released 2013, April |
BODY | Dimensions | 132.6 x 64.4 x 9.4 mm (5.22 x 2.54 x 0.37 in) |
---|---|---|
Weight | 146 g (5.15 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | 720p@30fps | |
Secondary | VGA |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Mediatek MT6577 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531u | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Red, Blue, Yellow | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 11 h 15 min |
MISC | SAR EU | 0.35 W/kg (head) |
---|
گوشی خاص ناتینگ فون 1
۲۹,۰۰۰,۰۰۰ تومان
۲۸,۰۰۰,۰۰۰ تومان
۱۵:
۲۱:
۴۰
A23 رم 6 با ظرفیت 128 مشکی
۶,۷۰۰,۰۰۰ تومان
۶,۲۹۰,۰۰۰ تومان
۸:
۱۳:
۵۵
لپتاپ ایسوس زنبوک UX32L
۱۵,۹۹۰,۰۰۰ تومان
۱۳,۹۵۰,۰۰۰ تومان
۱۵:
۲۶:
۳۱
پلی استیشن 5 استاندارد در حد
۲۰,۰۰۰,۰۰۰ تومان
۱۹,۵۰۰,۰۰۰ تومان
۱۵:
۲۹:
۳۹
گلکسی A13 گارانتی داریا - مشکی
۴,۸۰۰,۰۰۰ تومان
۴,۴۹۹,۰۰۰ تومان
۸:
۶:
۱۹