
سامسونگ مدل Galaxy A21S
۴,۸۰۰,۰۰۰ تومان
۴,۶۰۰,۰۰۰ تومان
۸:
۳۵:
۵
IMAGE SENSOR |
|
---|---|
Image Sensor | 1/4.1" MOS x 3 |
Total Pixels | 9.15 megapixels (3.05 megapixels x 3) |
Effective Pixels | |
Motion Image | 6.21 megapixels (2.07 megapixels x 3)[16:9] |
Still Image | 7.95 megapixels (2.65 megapixels x 3 ) [3:2] / 7.53 megapixels (2.51 megapixels x 3) [16:9] / 6.96 megapixels (2.32 megapixels x 3 ) [4:3] |
LENS SECTION |
|
---|---|
Lens Brand | Leica Dicomar Lens |
F Value | F1.8(WIDE)/2.8(TELE) |
Optical Zoom | 12x |
Digital Zoom | 30x- 700x |
Focal Length | 4-48mm |
Filter Diameter | 43mm |
35mm Film camera Equivalent | 44.9-539mm (16:9) [Motion Image] / 41.3-496mm (3:2), 40.8-490mm (16:9), 45.0-540mm (4:3) [Still Image] |
CAMERA SECTION |
|
---|---|
Standard illumination | 1400 lx |
Minimum Illumination | 1.6 lx (1/25 Low Light Mode) 1 lx (Colour Night View Mode) |
Image Stabilizer | Advanced O.I.S. [Optical Image Stabilizer] |
Focus | Auto / Manual |
White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
Shutter Speed | |
Motion Image | [50i] Auto Slow Shutter ON : 1/25-1/8000 , video flash: 1/25-1/500 OFF : 1/50-1/8000, video flash: 1/50-1/500 [25P] Auto Slow Shutter ON : 1/25-1/8000 , video flash: 1/25-1/500 OFF : 1/50-1/8000, video flash: 1/50-1/500 |
Still Image | 1/2-1/2000, video flash: 1/2-1/500 |
Iris | Auto / Manual |
Backlight Compensation | Yes |
MONITOR |
|
---|---|
Monitor(LCD) | 2.7 Wide LCD ( 230,400 pixels) |
STILL IMAGE SECTION |
|
---|---|
Recording Format | JPEG |
Rcording Image Size | |
Creating still picture from motion picture | 2.1 megapixels (1920 x 1080) [16:9] |
Simultaneous Recording | 8.3 megapixels (3840 x 2160) , 2.1 megapixels (1920x1080) [16:9] |
Still Picture | 10.6 megapixels (3984 x 2656), 7.0 megapixels (3264 x 2176), 4.5 megapixels (2592 x 1728) [3:2] / 10.0 megapixels (4224 x 2376), 6.0 megapixels (3328 x 1872), 3.5 megapixels (2560 x 1440) [16:9] / 9.0 megapixels (3520 x 2640), 8.0 megapixels (3264 x 2448), 5.0 megapixels (2560 x 1920), 0.3 megapixels (640 x 480) [4:3] |
Flash | Yes |
DPOF | Max. 999 images |
Pict Bridge | Yes |
RECORDING SECTION |
|
---|---|
Signal System | 1080 / 50i |
Recording Format | MPEG4-AVC/H.264 (AVCHD standard compliant) |
Recording Mode | HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (6Mbps / VBR) , (1440 x 1080) |
Playback Mode | HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (6Mbps / VBR) , (1440 x 1080) |
Audio Recording System | Dolby Digital (5.1ch) |
Microphone | 5.1ch Surround, Zoom and Focus Microphone |
Speaker | Dynamic type |
Media Remaining Indication | Yes |
INTERFACE |
|
---|---|
AV | Out |
HDMI | Yes (mini) |
USB | 2.0 Hi-Speed |
Video component | Yes |
STANDARD ACCESSORIES |
|
---|---|
AC Adaptor | Yes |
AC Cable | Yes |
DC Cable | Yes |
Rechargeable Battery Pack | min. 1250 mAh / Lithium-Ion |
Video Component Cable | Yes |
AV Cable | Yes |
IR Remote | Yes |
USB Cable | Yes |
Included Software | HD Writer AE 1.0 |
GENERAL |
|
---|---|
Media | HDD (80GB), SD/SDHC Memory Card |
On-Screen Display Language | English, German, French, Italian, Spanish, Polish, Czech, Netherlandic, Turkish, Swedish |
Power Supply | DC7.2V / 9.3V |
Power Consumption (W) | 7.4 |
Weight (w/o Battery) | approx. 420g |
Dimension (W x H x D) [mm] | |
Width [mm] | 69 |
Height [mm] | 73 |
Depth [mm] | 128 |
80GB Full HD SD/HDD Hybrid Camcorder with 3MOS Sensor System
Image sensor size has been increased from previous 1/6 inch to 1/4.1 inch. 3MOS system with 3 full-HD sensors has total pixel count of 9,150,000 pixels* (3,050,000-pixel x 3). While higher pixel count tends to make noise more noticeable when shooting under dim light conditions, HDC-HS200 solves this problem by using 3 high-sensitivity MOS sensors. It records beautiful images even under dim lighting while maintaining high pixel count, thus making it possible to shoot under minimum luminance of 1.6 lx. * Effective motion image pixels: 6,210,000
سامسونگ مدل Galaxy A21S
۴,۸۰۰,۰۰۰ تومان
۴,۶۰۰,۰۰۰ تومان
۸:
۳۵:
۵
گوشی Galaxy Z Fold 2
۴۱,۹۹۹,۰۰۰ تومان
۳۹,۹۹۹,۰۰۰ تومان
۸:
۳:
۳۰
ماسک تنفسی دکتر کرست 50 تایی
۵۰,۰۰۰ تومان
۴۳,۰۰۰ تومان
۸:
۱۲:
۵۳
گلکسی نوت 20 ظرفیت 256 گیگ
۲۰,۲۹۹,۰۰۰ تومان
۱۹,۶۹۰,۰۰۰ تومان
۷:
۵۵:
۵۵
گوشی Galaxy M31 باطری 7000
۷,۲۰۰,۰۰۰ تومان
۶,۹۹۹,۰۰۰ تومان
۸:
۲۴:
۴۸
پاوربانک یونیوو 20.000
۶۰۰,۰۰۰ تومان
۳۴۸,۰۰۰ تومان
۸:
۱۶:
۴۵
شیائومی مدل Redmi 9T
۴,۴۳۹,۰۰۰ تومان
۴,۲۳۹,۰۰۰ تومان
۸:
۴۰:
۴۰