
سامسونگ Galaxy A12
۴,۲۶۰,۰۰۰ تومان
۴,۰۸۰,۰۰۰ تومان
۲:
۴۲:
۲۶
HDMI (High Definition Multimedia Interface) | ![]() |
||||||
An all-digital audio/ video interface allows uncompressed signals to be translated into the highest quality available. With built-in intelligence, the HDMI also provides you with a simple way of controlling your HDMI-linked system. | |||||||
6.5ms Quick Response Time | ![]() |
||||||
The ultra-fast 6.5ms gray to gray response time makes the smoothes images for motion pictures. | |||||||
High Contrast Ratio 2500:1 | ![]() |
||||||
The BenQ VJ4211 processes bright and dark images more precisely, so that you can see every detail even in the darkest images. | |||||||
|
|||||||
HD Ready | ![]() |
||||||
With HD compatibility, the BenQ VJ4211 is capable of displaying images in HDTV formats (720p, 1080i) and offers you exquisite, true-to-original image details. | |||||||
Sensi-Light | ![]() |
||||||
A special feature that auto-adjust backlight for a more comfortable viewing and also contributes to energy-saving. So for instance, if you are up late night and watching TV in relatively darkness, BenQ Sensi-Light sensor will automatically dim the screen, making it gentler for your eyes. | |||||||
3D De-Interlacing | |||||||
Produces a purer and more natural looking image without visible artifacts or jagged edges. In this way, the BenQ VJ4211 makes the moving images smoother and more natural. | |||||||
|
|||||||
Audio Sound | |||||||
With two 10W speaker and five audio modes (Classic, POP, Jazz, Rock, and Personal), the BenQ VJ4211 offers you an excellent sound performance. |
Screen Size | 42" |
Aspect Ratio | 16:9 |
Brightness | 450 nits |
Contrast Ratio | 2500:1 |
Response Time | 6.5 ms |
Viewing Angle | 178/ 178 |
Resolution | 1366x 768 |
Display Compatible | HDTV Compatible 480p / 720p / 1080i |
Broadcasting System | PAL (Analog) |
Speakers | 10Wx2 |
Video Features | Aspect Ratio Adjustment: 16:9/ 4:3/ Zoom/ WSS Picture Modes: Cinema/ Dynamics/ Standard/ Personal/ Game Noise reduction: Yes 3D De-Interlacing: Yes 3D Comb-Filter: Yes Personal Setting: 1 |
Audio Features | Sound Type: Auto/Mono/Stereo/Sound1/Sound2/Sound3/NICAM Audio Preset Mode: Classic/ POP/ Jazz/ Personal/ Rock |
Other Features | Sensi-Light: Yes Swivel: Yes Connector Auto Detection: Yes Soft Mute: Yes Steady Sound: Yes Sleep Timer: Yes Green Product: Yes |
PC Mode | Horizontal Frequency: 31.5 ~ 60 KHz Vertical Frequency: 60 ~75 Hz |
Input Terminals | HDMI: 1 (support DVI) DVI-Audio L/R:1 (Through HDMI) Component (Y/ Pb/ Pr)+Audio:1 S-Video: 1 Composite AV (Video+ L/R):1 D-Sub (RS232): 1 PC Audio: 1 |
Output Terminals | Audio Out: 1 |
Dimensions | Dimension with Stand (W x H x D mm): 1025.1x 773.5x 295.2 Dimension w/o Stand (W x H x D mm): 1025.1x 704.1x 129.1 |
Weight | Weight (with stand, Kg): 30.6 |
Power Consumption | <300W |
Power Supply | AC 100~240V |
Accessories (Standard) | Remote Control with Battery:1 Power Cord: Yes RCA Cable: Yes |
سامسونگ Galaxy A12
۴,۲۶۰,۰۰۰ تومان
۴,۰۸۰,۰۰۰ تومان
۲:
۴۲:
۲۶
آیفون 12 پرومکس اپل
۳۹,۹۰۰,۰۰۰ تومان
۳۹,۲۰۰,۰۰۰ تومان
۲۱:
۱۳:
۸
Lenovo Ideapad 330
۸,۵۰۰,۰۰۰ تومان
۸,۴۰۰,۰۰۰ تومان
۱۴:
۵:
۴۴
موبایل جی پلاس Q10
۲,۶۰۵,۰۰۰ تومان
۲,۳۴۹,۰۰۰ تومان
۲:
۳۶:
۲۸
گوشی Galaxy S20 FE
۱۲,۸۹۹,۰۰۰ تومان
۱۲,۵۷۳,۰۰۰ تومان
۲:
۴۷:
۱۷
لپ تاپ 11.6 اینچ لنوو
۹,۰۰۰,۰۰۰ تومان
۷,۹۹۹,۰۰۰ تومان
۲:
۵۴:
۵
کوله پشتی 75 لیتری فوروارد
۹۲۹,۰۰۰ تومان
۳۲۹,۰۰۰ تومان
۲:
۵۷:
۵۹
سامسونگ Galaxy A51
۷,۹۰۰,۰۰۰ تومان
۷,۸۵۰,۰۰۰ تومان
۱۴:
۳:
۳۵
گوشی جدید Galaxy A02
۳,۷۰۰,۰۰۰ تومان
۳,۳۰۰,۰۰۰ تومان
۲:
۳۴:
۳
Galaxy A12 ظرفیت 128 گیگ
۴,۶۰۰,۰۰۰ تومان
۴,۵۰۰,۰۰۰ تومان
۱۴:
۰:
۵۰
سامسونگ Galaxy A02
۳,۶۹۹,۰۰۰ تومان
۳,۳۹۹,۰۰۰ تومان
۳:
۳:
۴۸
گوشی سامسونگ مدل گلکسی M31
۷,۲۰۰,۰۰۰ تومان
۷,۱۰۰,۰۰۰ تومان
۱۳:
۵۵:
۴۳