
Print Technology | B/W Laser Technology |
Consumable Type | Toner Cartridge & Drum Unit |
Max. Black Print Speed (ppm) | 21ppm Black |
Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
Standard Input Paper Capacity (sheets)‡ | 250-Sheet Input Capacity |
Optional Paper Capacity (sheets) | No |
Standard Interface(s) | USB‡ Interface |
Optional Interface(s) | No |
Standard Memory (MB) | 16MB Memory |
Optional Memory (MB) | No |
Printer Driver Compatibility† | Windows® & Mac OS® |
Emulation(s) | No |
Maximum Monthly Duty Cycle‡ | 10,000 printed pages |
Recommended Monthly Print Volume‡ | 250 to 2,000 pages |
Faxing Capability | B/W Faxing |
Fax Modem Speed | 14.4K bps Fax Modem |
Best Transmission Speed (sec)‡ | Approx. 6 seconds per page |
Out-of-Paper Reception | Yes |
External TAD Interface | Yes |
Call Waiting/ Caller ID/ Distinctive Ring Ready‡ | No/Yes/Yes |
Total Auto Dial Locations | 208 locations |
Broadcasting (# of locations) | Yes (258 locations) |
Quick Scan (Memory Transmission)‡ | Approx. 2.5 sec/page |
Auto Fax Reduction (for fax receiving) | Yes |
Fax Forwarding | Yes |
Automatic Redial | Yes |
Dual Access | Yes |
Fax/Telephone Switch | Yes |
Fax Gray Scale | Mono: 8 bit / 256 |
Fax Coding Method | Mono: MH / MR / MMR |
PC Fax Capability (send/receive)† | Yes |
Fax Page Memory‡ | Up to 500 page fax memory |
Copying Capability | B/W Copying |
Design Style | Flatbed |
Max. Automatic Document Feeder Capacity‡ | 35-Page ADF |
Max. Black Copy Speed (cpm) | 21cpm Black |
Stand-alone Copying | Yes |
Reduction/Enlargement | 25% - 400% |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 |
Poster Function | No |
Document Glass Size | Letter / A4 |
Scanning Capability | B/W & Color Scanning |
Max. Interpolated Scan Resolution (dpi)† | Up to 19200 x 19200 dpi |
Optical Scan Resolution (dpi) | 600 x 2400 dpi |
Input Color Scan Bit Depth | 48 bit |
Scanner Driver Compatibility† | Windows®/Mac OS® |
Document Viewer Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
OCR Software† | Includes Scansoft PaperPort® SE with OCR for Windows® and Presto!® PageManager® for Mac® |
Formats (Export) | TIFF / BMP / MAX / JPG / PDF |
"Scan To" Feature† | E-mail, Image, OCR, File |
"In-box" Consumables/Yield‡ | (1) Starter Toner (1,000 pages) (1) DR360 (12,000 pages) |
Carton Contents | (1) Starter Toner Cartridge (yields approx. 1,000 pages‡) (1) DR360 Drum Unit (yields approx. 12,000 pages‡) User's Guide Quick Setup Guide AC Power Cord Telephone Line Cord Software CD-ROM for Windows® Software CD-ROM for Mac® |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Transparency: 3M CG 3300 Labels: Avery Laser Label White #5160 |
Media Type | Plain, Bond, Envelopes, Labels, Transparencies |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" (l)) |
Sheet Weight - Paper Tray (max/min) | 16 - 28 lbs. |
Sheet Weight - Manual Feed (max/min) | 16 - 43 lbs. |
Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
Max Input of ADF (Width/Height) | 8.5"/14" |
Sheet Weight - ADF (max/min) | 17 - 24 lbs. |
Output Paper Capacity (sheets) | 100 sheets |
LCD Display | Yes (Monochrome) |
LCD Back-lit | No |
Document Memory Backup | No |
Power Source | AC 120V 50/60Hz |
Power Consumption - Sleep/Ready/Copying | 10W / 75W / 460W |
Energy Star®Qualified | Yes |
Operating Environment: Temperature | 50-91°F |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Copying) | 32 dB / 53 dB |
Carton Dimensions (W"xD"xH") | 21.7” x 20.1” x 20.5” |
Carton Weight (lbs) | 32.8 lbs. |
Unit Dimensions (W"xD"xH") | 16.9” x 15.6” x 12” |
Unit Weight (lbs) | 24.5 lbs. |
UPC Code | 0 12502 62062 4 |
گلکسی A13 گارانتی داریا - مشکی
۴,۸۰۰,۰۰۰ تومان
۴,۴۹۹,۰۰۰ تومان
۹:
۶:
۲۹
لپتاپ ایسوس زنبوک UX32L
۱۵,۹۹۰,۰۰۰ تومان
۱۳,۹۵۰,۰۰۰ تومان
۱۶:
۲۶:
۴۱
A23 رم 6 با ظرفیت 128 مشکی
۶,۷۰۰,۰۰۰ تومان
۶,۲۹۰,۰۰۰ تومان
۹:
۱۴:
۵
پلی استیشن 5 استاندارد در حد
۲۰,۰۰۰,۰۰۰ تومان
۱۹,۵۰۰,۰۰۰ تومان
۱۶:
۲۹:
۴۹
گوشی خاص ناتینگ فون 1
۲۹,۰۰۰,۰۰۰ تومان
۲۸,۰۰۰,۰۰۰ تومان
۱۶:
۲۱:
۵۰