
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 700 / 1700 / 1800 / 2100 / 2600 (Bands 2, 3, 4, 7, 17) | |
SIM | Nano-SIM | |
Announced | 2014, November | |
Status | Available. Released 2014, November |
BODY | Dimensions | 143.5 x 73.3 x 8.3 - 11.2 |
---|---|---|
Weight | 176 g (6.21 oz) | |
- Splash resistant |
DISPLAY | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.2 inches (~565 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Moto Display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 64 GB, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 21 MP (5248 x 3936), autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@24fps, 1080p@30fps | |
Secondary | 2 MP, 1080p |
FEATURES | OS | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black Ballistic Nylon | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Wireless charging - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor - Voice memo/dial/commands |
BATTERY | Non-removable Li-Po 3900 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
گلکسی S8 سامسونگ کارکرده تمییز
۴,۹۰۰,۰۰۰ تومان
۴,۱۹۹,۰۰۰ تومان
۱۲:
۵۵:
۱۰
ایرپاد پرو مدل سال 2021
۶,۲۰۰,۰۰۰ تومان
۶,۰۴۰,۰۰۰ تومان
۸:
۳۸:
۲
آیفون 6S پلاس استوک
۴,۴۰۰,۰۰۰ تومان
۴,۱۰۰,۰۰۰ تومان
۱۲:
۴۰:
۳۱
هارد اکسترنال 12 ترابایت
۹,۵۰۰,۰۰۰ تومان
۸,۹۰۰,۰۰۰ تومان
۸:
۳۴:
۵۱
لپ تاپ قدرتمند ایسوس
۲۶,۰۰۰,۰۰۰ تومان
۲۵,۱۹۰,۰۰۰ تومان
۱۳:
۳۲:
۵۷
آیفون 11 پرو 256 اکتیو
۲۰,۲۰۰,۰۰۰ تومان
۱۹,۹۰۰,۰۰۰ تومان
۱۰:
۵۹:
۸
کیس گیمینگ کامپیوتر کولر مستر
۴,۲۲۰,۰۰۰ تومان
۳,۷۳۹,۰۰۰ تومان
۱۳:
۳۰:
۱۷
گلکسی A52 ظرفیت 256 در حد نو
۸,۲۰۰,۰۰۰ تومان
۷,۷۰۰,۰۰۰ تومان
۱۲:
۳۳:
۹
اپل واچ SE 2021 سایز 44
۹,۶۰۰,۰۰۰ تومان
۸,۹۰۰,۰۰۰ تومان
۸:
۲۰:
۳۷
آیفون 12 اکتیو
۲۳,۲۰۰,۰۰۰ تومان
۲۲,۹۵۰,۰۰۰ تومان
۱۴:
۲۸:
۲
آیفون 11 ظرفیت 128 گیگ اکتیو
۱۸,۲۰۰,۰۰۰ تومان
۱۷,۸۵۰,۰۰۰ تومان
۱۴:
۲۴:
۵۵
AirPods Pro 2021 اپل
۶,۰۰۰,۰۰۰ تومان
۵,۸۵۰,۰۰۰ تومان
۱۳:
۲۷:
۳۶
اپل واچ سری 3
۶,۸۸۰,۰۰۰ تومان
۶,۷۸۰,۰۰۰ تومان
۸:
۳۶:
۵۴