
Graphics Engine | GeForce 210 | |
---|---|---|
Bus Standard | PCI Express x16 2.0 | |
Memory Type | GDDR2 | |
Memory Size(MB) | 512 | |
Memory Interface | 64bits | |
Core Clock Speed(MHz) | 589 | |
Memory Clock Speed(MHz) | 800 / 1000 | |
Memory Bandwidth(GB/sec) | 6.4 / 8 | |
Texture Fill Rate(billion/sec) | N/A | |
DVI Output | 1 | |
D-SUB Output | 1 | |
TV-Output | N/A | |
HDMI-Output | 1 | |
Mini HDMI-Output | N/A | |
DisplayPort | N/A | |
Mini DisplayPort | N/A | |
VIVO(Video-in/out) | N/A | |
HDTV Support | N/A | |
HDCP Support | Y | |
Dual-link DVI | Y | |
HDMI Support | Y | |
Display Ouput(Max Resolution) | 2560x1600 | |
RAMDACs | 400 | |
DirectX Version Support | 10.1 | |
OpenGL Version Support | 3.1 | |
CrossFire Support | N/A | |
SLI Support | N/A | |
HyperMemory Tech. | N/A | |
3-way SLI | N/A | |
TurboCache tech. | N/A | |
Card Dimension(mm) | 167.64x68.91x33.25 | |
Weight | 245g | |
GPU Features | ‧NVIDIA® Unified Architecture ‧Microsoft Windows 7 Support ‧Microsoft® DirectX 10.1 Support ‧NVIDIAR CUDA™ Technology ‧PCI Express 2.0 Support ‧OpenGL 3.1 Optimization and Support ‧GigaThread™ Technology ‧Dual 400MHz RAMDACs ‧NVIDIA® Lumenex™ Engine ‧16x Anti-aliasing Technology ‧128-bit floating point High Dynamic-Range (HDR) Lighting ‧Dual-link DVI Support ‧NVIDIA® PureVideo™ HD Technology ‧Dual-stream Hardware Acceleration ‧Dynamic Contrast Enhancement & Color Stretch ‧Dual-link HDCP Capable ‧Bad Edit Correction ‧Noise Reduction ‧Edge Enhancement ‧Advanced Spatial-Temporal De-Interlacing ‧High-Quality Scaling ‧HDMI 1.3a Support ‧Hardware Decode Acceleration ‧Enhanced Error Resilience |
آیفون 11 پرو 256 اکتیو
۲۰,۲۰۰,۰۰۰ تومان
۱۹,۹۰۰,۰۰۰ تومان
۶:
۳۱:
۶
آیفون 12 اکتیو
۲۳,۲۰۰,۰۰۰ تومان
۲۲,۹۵۰,۰۰۰ تومان
۱۰:
۰:
۰
فلش مموری گلکسبیت 32 گیگ
۱۱۵,۰۰۰ تومان
۹۵,۰۰۰ تومان
۷:
۴۰:
۲۲
آیفون 11 ظرفیت 128 گیگ اکتیو
۱۸,۲۰۰,۰۰۰ تومان
۱۷,۸۵۰,۰۰۰ تومان
۹:
۵۶:
۵۳