
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
Announced | 2009, September | |
Status | Available. Released 2009, November |
BODY | Dimensions | 113 x 52.5 x 14.2 mm, 75 cc |
---|---|---|
Weight | 138 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
- Handwriting recognition |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 16GB |
---|---|---|
Internal | 8 GB storage, 128 MB RAM |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@30fps | |
Secondary | Yes, VGA@15fps |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, Visual radio | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
Colors | Gold, Cherry Black, Garnet, White | |
- MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Predictive text input |
BATTERY | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
Stand-by | Up to 320 h (2G) / 310 h (3G) | |
Talk time | Up to 7 h 10 min (2G) / Up to 6 h (3G) | |
Music play | Up to 32 h |
MISC | SAR US | 0.90 W/kg (head) 1.25 W/kg (body) |
---|---|---|
SAR EU | 0.67 W/kg (head) | |
Price group | ![]() |
TESTS | Loudspeaker | Voice 68dB / Noise 66dB / Ring 83dB |
---|---|---|
Audio quality | Noise -90.5dB / Crosstalk -91.0dB | |
Camera | Photo |
ساعت Redmi Watch 2 Lite
۱,۵۶۵,۰۰۰ تومان
۱,۵۴۵,۰۰۰ تومان
۱۲:
۸:
۰
اپل واچ SE 2021 سایز 44
۹,۶۰۰,۰۰۰ تومان
۸,۹۰۰,۰۰۰ تومان
۱۶:
۲۶:
۳۷
اپل واچ سری 3
۶,۸۸۰,۰۰۰ تومان
۶,۷۸۰,۰۰۰ تومان
۱۶:
۴۲:
۵۴
هارد اکسترنال 12 ترابایت
۹,۵۰۰,۰۰۰ تومان
۸,۹۰۰,۰۰۰ تومان
۱۶:
۴۰:
۵۱
آیفون 12 اکتیو
۲۳,۲۰۰,۰۰۰ تومان
۲۲,۹۵۰,۰۰۰ تومان
۲۲:
۳۴:
۲
ایرپاد پرو مدل سال 2021
۶,۲۰۰,۰۰۰ تومان
۶,۰۴۰,۰۰۰ تومان
۱۶:
۴۴:
۲
آیفون 6S پلاس استوک
۴,۴۰۰,۰۰۰ تومان
۴,۱۰۰,۰۰۰ تومان
۲۰:
۴۶:
۳۱
آیفون 11 پرو 256 اکتیو
۲۰,۲۰۰,۰۰۰ تومان
۱۹,۹۰۰,۰۰۰ تومان
۱۹:
۵:
۸
AirPods Pro 2021 اپل
۶,۰۰۰,۰۰۰ تومان
۵,۸۵۰,۰۰۰ تومان
۲۱:
۳۳:
۳۶
دسته بازی پلی استیشن 5 سونی
۲,۰۲۰,۰۰۰ تومان
۱,۹۹۸,۰۰۰ تومان
۱۲:
۵:
۴۱
لپ تاپ قدرتمند ایسوس
۲۶,۰۰۰,۰۰۰ تومان
۲۵,۱۹۰,۰۰۰ تومان
۲۱:
۳۸:
۵۷
کولر گازی 24000 گری
۳۲,۷۰۰,۰۰۰ تومان
۳۲,۲۰۰,۰۰۰ تومان
۱۲:
۱۰:
۲۷
گلکسی S8 سامسونگ کارکرده تمییز
۴,۹۰۰,۰۰۰ تومان
۴,۱۹۹,۰۰۰ تومان
۲۱:
۱:
۱۰
گلکسی A52 ظرفیت 256 در حد نو
۸,۲۰۰,۰۰۰ تومان
۷,۷۰۰,۰۰۰ تومان
۲۰:
۳۹:
۹
کیس گیمینگ کامپیوتر کولر مستر
۴,۲۲۰,۰۰۰ تومان
۳,۷۳۹,۰۰۰ تومان
۲۱:
۳۶:
۱۷