
GENERAL | 2G Network | N/A |
---|---|---|
SIM | Optional | |
Announced | 2013, January | |
Status | Available. Released 2013, January |
BODY | Dimensions | 197 x 120 x 10 mm (7.76 x 4.72 x 0.39 in) |
---|---|---|
Weight | 350 g (12.35 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 1 GB |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, 4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3 MP, 2048 x 1536 pixels |
---|---|---|
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.6 GHz | |
Messaging | Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Non-removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 6 h |
گوشی Galaxy A03s
۳,۵۰۰,۰۰۰ تومان
۳,۳۳۹,۰۰۰ تومان
۰:
۴۷:
۳
گلکسی A52S ظرفیت 256 گیگ
۱۲,۱۹۹,۰۰۰ تومان
۱۱,۷۹۹,۰۰۰ تومان
۰:
۵۰:
۵۳
آیفون 13 پرومکس در حد نو
۵۲,۰۰۰,۰۰۰ تومان
۴۹,۸۵۰,۰۰۰ تومان
۲۰:
۴۹:
۳۷
گوشی S21 fe در حد نو
۱۷,۰۰۰,۰۰۰ تومان
۱۵,۷۹۵,۰۰۰ تومان
۲۰:
۵۱:
۴۶