
GENERAL | 2G Network | N/A |
---|---|---|
SIM | Optional | |
Announced | 2013, January | |
Status | Available. Released 2013, January |
BODY | Dimensions | 191 x 127 x 11 mm (7.52 x 5.0 x 0.43 in) |
---|---|---|
Weight | 390 g (13.76 oz) |
DISPLAY | Type | TFT touchscreen |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 1 GB |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, 2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
CPU | 1 GHz | |
Messaging | Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Twilight Blue, Black, Vermillion | |
- SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | Non-removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 6 h |
گوشی موبایل آنر مدل X6
۴,۹۹۹,۰۰۰ تومان
۴,۸۹۵,۰۰۰ تومان
۹:
۳:
۱۳
مردانه نیفتی مدل کاپیتان بلک
۳۰۰,۰۰۰ تومان
۱۵۶,۰۰۰ تومان
۸:
۴۰:
۲۳
اندروید باکس تسکو مدل TAB ECO
۲,۱۷۵,۰۰۰ تومان
۱,۸۹۹,۰۰۰ تومان
۹:
۶:
۱
هوآوی مدل Mate 50 Pro
۵۹,۹۹۰,۰۰۰ تومان
۵۷,۹۹۰,۰۰۰ تومان
۸:
۵۶:
۲۲