
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2013, February | |
Status | Available. Released 2013, July |
BODY | Dimensions | 114 x 62 x 12.5 mm (4.49 x 2.44 x 0.49 in) |
---|---|---|
Weight | - |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB, 2 GB included |
---|---|---|
Internal | 512 MB ROM, 256 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
Bluetooth | v2.1, A2DP, EDR | |
USB | microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
FEATURES | OS | Firefox OS |
---|---|---|
Chipset | Qualcomm MSM7225A Snapdragon | |
CPU | 1.0 GHz Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS | |
Java | ||
Colors | Blue, Orange | |
- SNS integration - MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
آیفون 12 اکتیو
۲۳,۲۰۰,۰۰۰ تومان
۲۲,۹۵۰,۰۰۰ تومان
۱۶:
۵۲:
۵۱
فلش مموری گلکسبیت 32 گیگ
۱۱۵,۰۰۰ تومان
۹۵,۰۰۰ تومان
۱۴:
۳۳:
۱۳
آیفون 11 ظرفیت 128 گیگ اکتیو
۱۸,۲۰۰,۰۰۰ تومان
۱۷,۸۵۰,۰۰۰ تومان
۱۶:
۴۹:
۴۴
آیفون 11 پرو 256 اکتیو
۲۰,۲۰۰,۰۰۰ تومان
۱۹,۹۰۰,۰۰۰ تومان
۱۳:
۲۳:
۵۷