
HUAWEI Mate 30 Pro
۱۳۵,۰۰۰,۰۰۰ تومان
تا ۱۳۵,۰۰۰,۰۰۰ تومان
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Micro-SIM) | |
Announced | 2013, May | |
Status | Available. Released 2013, October |
BODY | Dimensions | 144 x 75 x 8.5 mm (5.67 x 2.95 x 0.33 in) |
---|---|---|
Weight | 135 g (4.76 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - Active noise cancellation with dedicated mic - DivX/MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 2500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
ایرپاد جدید هوآوی وارد بازار اروپا شد ...
ادامهاطلاعات جدیدی از پرچم دار جدید سامسونگ منتشر شد ...
ادامهسامسونگ از گلکسی بادز 2 پرو رونمایی کرد ...
ادامه