
Scanner Type | Flatbed color image scanner |
Optical resolution | Main 4800 dpi x Sub 9600 dpi |
Optical density | 3.2Dmax |
Document size | 216 x 297mm (A4 + Letter), 35mm Strip film 6 frames 35mm Slides 4 frames |
Interface | USB 2.0 Hi-speed |
Photoelectric device | 12 line colour Epson Matrix CCD™ with on chip Micro Lens |
Light source | White LED |
Sub-scanning method | Fixed documents and moving carriage |
Output resolution | 50~6400, 9600, 12800 dpi |
Colours | Internal 48-bit colour (281.5 trillion colours) Output 48-bit colour (281.5 trillion colours) 24-bit (16.7 million colours) 16-bit (65,536 gray scale levels) 8-bit (256 gray scale levels) 1-bit (monochrome) |
Image quality enhancer | Print Image Matching-II Image enhancement function Backlight Correction dust removal for film colour restoration grain reduction selectable tone of auto exposure unsharp mask with noise reduction de-screening with document type optimizer tone curve adjustment with histogram |
Easy scanning | 4 Easy Push Buttons linked to Epson Event Manager, Multiple page scan to PDF with scanner buttons High compression PDF Search PDF Text Enhancement Color Enhance and Drop-out features Correct Document Skew stand-alone application and scan to file feature multi-purpose user interface multi-document auto detection auto photo orientation multi document auto cropping auto skew correction multi-marquee film scanning thumbnail preview |
Scanning Speed | |
Reflective scanning | A4 preview: 7 seconds A4 line art 600 dpi: 25 seconds A4 colour 600 dpi: 29 seconds A4 colour 1200 dpi: 102 seconds |
Transparencies | Single frame 35 mm positive film 4800 dpi (best/draft): 86/63 seconds Single frame 35 mm negative colour film 4800 dpi (best/draft): 118/87 seconds |
Temperature | 5°C to 35°C (operating) |
Humidity | 10% to 80% without condensation (operating) |
Voltage | AC 100-240V, 50-60Hz |
Power consumption | 12 Watts operating, 3.7 Watts in sleep mode |
Dimensions (WxDxH) | 430x280x66.5 mm |
Weight | Approx. 2.8 Kg |
منبع : سایت شرکت مادیران
آیفون 11 ظرفیت 128 گیگ اکتیو
۱۸,۲۰۰,۰۰۰ تومان
۱۷,۸۵۰,۰۰۰ تومان
۱۳:
۷:
۵۵
آیفون 12 اکتیو
۲۳,۲۰۰,۰۰۰ تومان
۲۲,۹۵۰,۰۰۰ تومان
۱۳:
۱۱:
۲
فلش مموری گلکسبیت 32 گیگ
۱۱۵,۰۰۰ تومان
۹۵,۰۰۰ تومان
۱۰:
۵۱:
۲۴
آیفون 11 پرو 256 اکتیو
۲۰,۲۰۰,۰۰۰ تومان
۱۹,۹۰۰,۰۰۰ تومان
۹:
۴۲:
۸