
Capacity | 128GB/256GB/512GB/1TB |
Form Factor | 2.5" |
NAND Flash | Synchronous MLC |
Controller | Marvell |
Dimensions (L x W x H) | 100 x 69.85 x 7.0mm |
Weight | 70g (2.5oz) |
Interface | SATA 6Gb/sec |
Performance(Max) |
256GB Performance (ATTO) : 512GB Performance (ATTO) : 1TB Performance (ATTO) : |
Power Consumption | 0.067W ldle / 0.15W Active |
Operating temperature | 0~70 °C / -40~85°C |
Storage temperature | 5 ~ 95% RH (0 ~ 55°C) |
Shock resistance | 1500G / 0.5ms |
MTBF | 1,200,000 hours |
Accessories |
2.5” to 3.5” Bracket 7mm to 9.5mm holder Acronis ATI HD 2013 |
ECC Recovery |
ایرپاد جدید هوآوی وارد بازار اروپا شد ...
ادامهاطلاعات جدیدی از پرچم دار جدید سامسونگ منتشر شد ...
ادامهسامسونگ از گلکسی بادز 2 پرو رونمایی کرد ...
ادامه