
1
GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
GSM 850 / 1800 / 1900 | ||
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
SIM | Dual SIM | |
Announced | 2014, February | |
Status | Available. Released 2014, June |
BODY | Dimensions | 137 x 68.8 x 10 mm (5.39 x 2.71 x 0.39 in) |
---|---|---|
Weight | 151 g (5.33 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.7 inches (~234 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | Yes, 1080p | |
Secondary | VGA |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6582M | |
CPU | Quad-core 1.3 GHz | |
GPU | Mali-400MP2 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium | |
- Active noise cancellation with dedicated mic - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
BATTERY | Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | Up to 840 h (2G) / Up to 840 h (3G) | |
Talk time | Up to 36 h (2G) / Up to 20 h (3G) |
گلکسی A13 گارانتی داریا - مشکی
۴,۸۰۰,۰۰۰ تومان
۴,۴۹۹,۰۰۰ تومان
۱۴:
۱۵:
۱۴
A23 رم 6 با ظرفیت 128 مشکی
۶,۷۰۰,۰۰۰ تومان
۶,۲۹۰,۰۰۰ تومان
۱۴:
۲۲:
۵۰
لپتاپ ایسوس زنبوک UX32L
۱۵,۹۹۰,۰۰۰ تومان
۱۳,۹۵۰,۰۰۰ تومان
۲۱:
۳۵:
۲۶
گوشی خاص ناتینگ فون 1
۲۹,۰۰۰,۰۰۰ تومان
۲۸,۰۰۰,۰۰۰ تومان
۲۱:
۳۰:
۳۵
پلی استیشن 5 استاندارد در حد
۲۰,۰۰۰,۰۰۰ تومان
۱۹,۵۰۰,۰۰۰ تومان
۲۱:
۳۸:
۳۴
انتندهیضعیف