
Hardware Features | |
---|---|
Protocols & Standards | IEEE802.3 10Base-T IEEE802.3u 100 Base-TX IEEE802.3ab IEEE802.3X |
Port | 5*10/100/1000M adaptiveRJ45 ports (Auto MDI/MDIX) |
Access Control | CSMA/CD |
network TOP | star network topologies |
Transmission Media | 10Base-T: Cat. 3 UTP or better 100 Base-TX: Cat. 5UTP/STP 1000Base-T: Cat. 5, over Cat. 5 or Cat.6 UTP/STP |
transmission mode | store-and-forward |
MAC Address Table | 4K |
Backplane/Bandwidth | 10Gbps |
Forwarding Speed | 10Mbps:14880pps 100Mbps:148800pps 1000Mbps:1488000pps |
Dimensions (L x W x H) | 110mm x 110mm x 25mm |
Power Adapter | DC 9V 600mA |
Consumption | 2.9W(SG50) |
Others | |
Operating Temperature | 0OC ~40OC |
Storage Temperature | -40℃ ~ 70℃ |
Operating Humidity | 10% ~ 90%RH non-condensing |
Storage Humidity | 5% ~ 90%RH non-condensing |