
HUAWEI Mate 30 Pro
۱۳۵,۰۰۰,۰۰۰ تومان
تا ۱۳۵,۰۰۰,۰۰۰ تومان
Also known as Vertu Signature Touch RM-980V, RM-980C
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 700 / 800 / 850 / 900 / 1900 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2014, June | |
Status | Coming soon. Exp. release 2014, June |
BODY | Dimensions | 145 x 69 x 10.7 mm (5.71 x 2.72 x 0.42 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
- Titanium body (forged grade 5) and luxurious calf leather covered rear panel |
DISPLAY | Type | Sapphire crystal glass capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-proof glass |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
3.5mm jack | Yes | |
- Dolby Digital Plus sound enhancement - Bang & Olufsen |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 13 MP (Hasselblad sertified), 4128 x 3096 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 2.1 MP |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Jet/ Claret leather, pure Jet leather, pure Jet red gold, Seaspray/ Damson/ Pure navy lizard, Jet alligator | |
- Vertu Concierge service - SNS support - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2275 mAh battery | |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 15 h 30 min |
MISC | SAR US | 0.69 W/kg (head) 1.29 W/kg (body) |
---|---|---|
SAR EU | 0.49 W/kg (head) |
ایرپاد جدید هوآوی وارد بازار اروپا شد ...
ادامهاطلاعات جدیدی از پرچم دار جدید سامسونگ منتشر شد ...
ادامهسامسونگ از گلکسی بادز 2 پرو رونمایی کرد ...
ادامه