
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
SIM | Dual SIM, (dual stand-by) | |
Announced | 2014, January | |
Status | Coming soon. Exp. release 2014, February |
BODY | Dimensions | 9 mm thickness |
---|---|---|
Weight | - |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Yes | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama | |
Video | Yes | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
CPU | Quad-core | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion battery | |
---|---|---|
Stand-by | ||
Talk time |
A23 رم 6 با ظرفیت 128 مشکی
۶,۷۰۰,۰۰۰ تومان
۶,۲۹۰,۰۰۰ تومان
۱۶:
۳۹:
۴۶
پلی استیشن 5 استاندارد در حد
۲۰,۰۰۰,۰۰۰ تومان
۱۹,۵۰۰,۰۰۰ تومان
۲۳:
۵۵:
۳۰
گلکسی A13 گارانتی داریا - مشکی
۴,۸۰۰,۰۰۰ تومان
۴,۴۹۹,۰۰۰ تومان
۱۶:
۳۲:
۱۰
گوشی خاص ناتینگ فون 1
۲۹,۰۰۰,۰۰۰ تومان
۲۸,۰۰۰,۰۰۰ تومان
۲۳:
۴۷:
۳۱
لپتاپ ایسوس زنبوک UX32L
۱۵,۹۹۰,۰۰۰ تومان
۱۳,۹۵۰,۰۰۰ تومان
۲۳:
۵۲:
۲۲