
Included Accessories | Carrying case |
Cables Included | 1 x VGA cable - 10 ft |
Interfaces | 2 x VGA input - 15 pin HD D-Sub (HD-15) ¦ 1 x VGA output - 15 pin HD D-Sub (HD-15) ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x serial RS-232C - 8 pin mini-DIN ( management ) ¦ 2 x audio line-in - RCA x 2 ¦ 1 x S-video input - 4 pin mini-DIN ¦ 1 x audio line-in - mini-phone stereo 3.5 mm ¦ 1 x component video input - RCA |
Weight | 6.6 lbs |
Height | 3.9 in |
Depth | 9.8 in |
Width | 11.1 in |
Built-in Devices | Speaker |
Device Type | DLP projector |
Humidity Range Operating | 30 - 70% |
Max Operating Temperature | 95 °F |
Min Operating Temperature | 41 °F |
Sound Emission | 36 dB |
Type | Remote control - external - wireless |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 230 Watt |
Power Device | Power supply - internal |
Sound Output Mode | Mono |
Type | Speaker(s) - internal |
Output Power / Channel | 1 Watt |
Speaker(s) | 1 x mixed channel |
Analog Video Signal | RGB |
Vertical Keystone Correction | -15 / +15 |
Keystone Correction Direction | Vertical |
Zoom Factor | 1.2 x |
Analog Video Signal | RGB |
Analog Video Format | NTSC, SECAM, PAL |
Digital Video Format | HDTV, DTV |
Lamp Life Cycle | 3000 hour(s) |
Lamp Type | 160 Watt |
Max Sync Rate (V x H) | 85 Hz x 93 kHz |
Color Support | 24-bit (16.7 million colors) |
Resolution | SVGA (800 x 600) (native) / 1600 x 1200 (resized) |
Projection Distance | 3.8 ft - 33 ft |
Image Size | 30 in - 300 in |
Image Contrast Ratio | 2000:1 |
Image Brightness | 1400 ANSI lumens |
Native Aspect Ratio | 4:3 |
آیفون 12 اکتیو
۲۳,۲۰۰,۰۰۰ تومان
۲۲,۹۵۰,۰۰۰ تومان
۹:
۸:
۱۲
فلش مموری گلکسبیت 32 گیگ
۱۱۵,۰۰۰ تومان
۹۵,۰۰۰ تومان
۶:
۴۸:
۳۴
آیفون 11 ظرفیت 128 گیگ اکتیو
۱۸,۲۰۰,۰۰۰ تومان
۱۷,۸۵۰,۰۰۰ تومان
۹:
۵:
۵
آیفون 11 پرو 256 اکتیو
۲۰,۲۰۰,۰۰۰ تومان
۱۹,۹۰۰,۰۰۰ تومان
۵:
۳۹:
۱۸