
CAMERA | |
---|---|
Image Sensor | 1/4" Progressive scan CMOS sensor |
Lens | F: 2.0, f: 4.0mm |
Viewing Angle | Diagonal 67°, Horizontal 53°, Vertical 40° |
Digital Zoom | 10x Digital |
Minimum Illumination | 0.5 Lux |
VIDEO/IMAGE | |
---|---|
Video Compression | Motion JPEG; MPEG-4 |
Frame Rate & Resolutions | Up to 30(NTSC) / 25(PAL) fps at 640x480, 320x240, 160x120 |
Video Streaming | Simultaneous Motion JPEG and MPEG-4 (Dual streaming) |
Image Settings | Rotation: Mirror, Flip, Mirror Flip brightness, contrast, saturation, hue Overlay capabilities: time, date, text and privacy image |
AUDIO | |
---|---|
Audio Communication | Two-way (full duplex) |
Audio Input | Built-in microphone |
Audio Output | Audio line output connector for external speaker |
Audio Compression | G.711 PCM, 8 kHz, 64 kbit/s |
ALARM AND EVENT MANAGEMENT | |
---|---|
Events Trigger | Built-in motion detection, schedule |
Notification Method | E-mail, FTP, HTTP |
NETWORK | |
---|---|
Standards and Protocols | Bonjour, TCP/IP, DHCP, PPPoE, ARP, ICMP, FTP, SMTP, DNS, NTP, UPnP, RTSP, RTP, RTCP, HTTP, TCP,UDP, 3GPP/ISMA RTSP |
Security | Multiple user access levels with password protection, HTTPS encryption |
WIRELESS | |
---|---|
Wireless Data Rates | IEEE 802.11 b/g , Up to 54Mbps |
Frequency | 2.4-2.4835GHz |
Wireless Transmit Power | <20dBm(EIRP) |
Receive Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Wireless Encryption | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
INTERFACES | |
---|---|
Network Interface | 1 RJ- 45 for Ethernet 10/100 Base-T |
Power Connector | DC power jack |
Audio Output | 3.5 mm jack for Speaker out |
Button | Reset push button |
SURVEILLANCE MANAGEMENT | |
---|---|
Users | 5 simultaneous users Unlimited number of users using multicast |
Bundled Management Software | Viewing and recording up to 16 cameras |
MINIMUM SYSTEM REQUIREMENTS | |
---|---|
CPU | Pentium4 1.8GHz (or equivalent AMD) |
Graphic Card | 64MB RAM graphic cards (or equivalent on-board graphic cards) |
Memory | 512MB RAM |
Supported Browser | Internet Explorer; Firefox; Chrome; Safari |
Supported OS | Windows 98/ME/2000/2003/XP/Vista/7, Mac OS Leopard 10.5 |
GENERAL | |
---|---|
External Power Supply | 5VDC, Max 3W |
Certification | CE, FCC, RoHS |
Package Contents | Wireless 2-Way Audio Surveillance Camera TL-SC3130G Camera Stand 1 Detachable Omni-directional Antenna Power Adapter RJ-45 Ethernet Cable Quick Installation Guide Resource CD |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Dimensions( H X W X D ) | 3.7 x 2 .7 x 1.2 in. (96 x 58 x 31mm) |
گوشی Galaxy A03s
۳,۵۰۰,۰۰۰ تومان
۳,۳۳۹,۰۰۰ تومان
۴:
۴۴:
۶
گوشی S21 fe در حد نو
۱۷,۰۰۰,۰۰۰ تومان
۱۵,۷۹۵,۰۰۰ تومان
۰:
۴۸:
۴۹
گلکسی A52S ظرفیت 256 گیگ
۱۲,۱۹۹,۰۰۰ تومان
۱۱,۷۹۹,۰۰۰ تومان
۴:
۴۷:
۵۶
آیفون 13 پرومکس در حد نو
۵۲,۰۰۰,۰۰۰ تومان
۴۹,۸۵۰,۰۰۰ تومان
۰:
۴۶:
۴۰