
Panasonic PT-VMZ50 Full HD DLP Projector
۸۷۰,۰۰۰,۰۰۰ تومان
تا ۸۷۰,۰۰۰,۰۰۰ تومان
Image Brightness | 2600 ANSI lumens |
---|---|
Image Contrast Ratio | 600:1 |
Image Size | 70 cm - 770 cm |
Resolution | XGA (1024 x 768) (native) / 1600 x 1200 (resized) |
Native Aspect Ratio | 4:3 |
Colour Support | 24-bit (16.7 million colours) |
Max Sync Rate (V x H) | 85 Hz x 106 kHz |
Bulb type | 180 Watt |
Bulb life cycle | 2000 hour(s) / 3000 hour(s) (economic mode) |
Controls / Adjustments | Keystone correction |
OSD Languages | Danish, Hungarian, Czech , Indonesian, Thai, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Japanese, Korean |
Features | Eco-Mode technology, Natural Color Enhancer 5 |
Focus Type | Manual |
---|---|
Lens Aperture | F/1.7-1.87 |
Zoom Type | Manual |
Zoom Factor | 1.2x |
Keystone Correction Type | Digital |
Keystone Correction Direction | Vertical |
Vertical Keystone Correction | -45 / +45 |
Analogue Video Format | NTSC, SECAM, PAL |
---|---|
Analogue video Signal | RGB, S-Video, composite video |
Video Modes | 480p, 720p, 1080i, 1080p, 480i, 576i, 576p |
Analogue Video Signal | RGB |
---|
Type | Speaker(s) - integrated |
---|---|
Sound Output Mode | Mono |
Output Power / Channel | 1 Watt |
Speaker(s) | 1 x mixed channel |
Type | Remote control - external - wireles |
---|
ایرپاد جدید هوآوی وارد بازار اروپا شد ...
ادامهاطلاعات جدیدی از پرچم دار جدید سامسونگ منتشر شد ...
ادامهسامسونگ از گلکسی بادز 2 پرو رونمایی کرد ...
ادامه