
ORICO ذخیره ساز شبکه 8 سینی با 8 گیگ رم OS800
۴۸,۵۰۰,۰۰۰ تومان
تا ۴۸,۵۰۰,۰۰۰ تومان
CPU | Intel® 2.6GHz Dual-core Processor |
DRAM | 2GB SO-DIMM RAM |
Flash Memory | 512MB DOM |
Hard Disk Drive | 8 x 3.5” or 2.5” SATA 6Gb/s, SATA 3Gb/s hard drive or SSD NOTE:
|
Hard Disk Tray | 8 x Hot-swappable tray with key lock |
LAN Port | 4 x Gigabit RJ-45 Ethernet port (2 ports are provided by the included PCI-E NIC); Optional dual-port 10 GbE NIC support by replacing the dual-port GbE PCI-E NIC For the information of network card installation, please refer to chapter 6 in the Turbo NAS Hardware Manual. |
LED Indicators | Status, USB, LAN, HDD 1 - 8 |
USB | 2 x USB 3.0 port (rear) 3 x USB 2.0 port (front: 1, rear:2) Support USB printer, pen drive, USB hub (front), and USB UPS etc. |
eSATA | 2 x eSATA port (rear) |
HDMI | HDMI x 1 |
IR | Built-in Infrared Receiver (IR) for MCE remote control |
Audio Out | 1 (Supported application: Music Station, HD Station) |
Audio In | 1 (reserved) |
Buttons | Power, Reset, USB One Touch Backup |
Alarm Buzzer | System warning |
LCD Panel | Mono-LCD display with backlight, Enter and Select buttons for configuration |
Secure Design | K-lock security slot for theft prevention |
Fan | 2 x quiet cooling fan (12 cm, 12V DC) |
PCI-E Slot | 1, with dual-port GbE NIC pre-installed (for optional 10GbE network expansion) |
Form Factor | Tower |
Dimensions | 185.2 (H) x 298.2 (W) x 235.4 (D) mm 7.29 (H) x 11.74 (W) x 9.27 (D) inch |
Weight | Net weight: 7.83 kg (17.26 lbs) Gross weight: 8.9 kg (19.62 lbs) |
Power Consumption (W) | Sleep mode: 29.1W In Operation: 59.9W Power-off (in WOL mode): 1W (with 8 x 500GB HDD installed) |
Temperature | 0-35˚C |
Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Supply | Input: 100-240V AC, 50/60Hz, Output: 350W |
![]() |
ایرپاد جدید هوآوی وارد بازار اروپا شد ...
ادامهاطلاعات جدیدی از پرچم دار جدید سامسونگ منتشر شد ...
ادامهسامسونگ از گلکسی بادز 2 پرو رونمایی کرد ...
ادامه