
Operating System | Genuine Windows Vista® Ultimate 64-bit (English Version) with Service Pack 1 |
---|
Language Pack | Hong Kong Chinese, Simplified Chinese, Arabic, Thai |
---|
Processor Technology | Intel® Centrino® 2 Processor Technology |
---|
Processor Name | Intel® Core™2 Duo Processor T9600 (2.80 GHz)*1*2 |
---|
Network Connection | Intel® WiFi Link 5100 |
---|
Chipset | Mobile Intel® PM45 Express Chipset |
---|
Processor System Bus | 1066 MHz |
---|
Memory Bus | 800 MHz |
---|
Cache Memory | 6 MB |
---|
Pre-installed/Max | 6 GB DDR2 SDRAM*3*4 |
---|
SO-DIMM Slots | 2 SO-DIMM slots (The pre-installed memory module uses two) |
---|
Drive | Blu-ray Disc™ Drive |
---|
Maximum Reading Speed | BD-ROM: 4x/BD-R: 4x (SL), 2x (DL)/BD-RE: 2x (SL), 2x (DL)/DVD+R: 8x (SL), 6x (DL)/DVD-R: 8x (SL), 6x (DL)/DVD+RW: 6x/DVD-RW: 6x/DVD-ROM: 8x/ DVD-RAM: 5x/CD-ROM: 24x/CD-R: 24x/CD-RW: 24x |
---|
Maximum Writing Speed | BD-R: 4x(SL), 2x (DL) /BD-RE: 2x(SL), 2x (DL) /DVD+R: 8x (SL), 4x (DL) /DVD-R: 8x (SL), 4x (DL)/DVD+RW: 6x/DVD-RW: 6x/DVD-RAM: 5x/CD-R: 24x/CD-RW: 16x |
---|
Graphics Accelerator | NVIDIA® GeForce® 9600M GT notebook graphics processing unit (GPU)(Motion Reality HD equiped) |
---|
Dedicated Video Memory | 512 MB |
---|
USB | High Speed USB 2.0 x 3 |
---|
i.LINK(IEEE 1394) | 4 pin (S400) x 1 |
---|
Network (RJ-45)Connector | 10Base-T/100Base-TX / 1000Base-T x 1 |
---|
Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 |
---|
Headphone | Stereo mini jack x 1 |
---|
Microphone | Stereo mini jack x 1 |
---|
HDMI In/Out Connector | Output x 1 |
---|
Memory Stick Slot | Memory Stick (Standard/Duo Size compatible, MagicGate compatible, Memory Stick PRO compatible, High-speed data transfer compatible)*7 |
---|
SD Memory Card Slot | SD Memory Card*8 (SDHC compatible, MMC compatible) |
---|
PC Card Slot | ExpressCard™/34 x 1 |
---|
DC IN | x 1 |
---|
Others | CF Memory Card slot x 1, Optical Out Connector (shared with headphone port) |
---|
Wireless LAN Type | Integrated Wireless LAN IEEE 802.11a/b/g/Draft n*9 |
---|
Wireless LAN Data Rate | maximum 11Mbps (802.11b)/54 Mbps (802.11a/g) 300 Mbps (Draft 802.11n)*10 |
---|
Wireless LAN Frequency | 5 GHz (802.11a/Draft n), 2.4 GHz (802.11b/g/Draft n) |
---|
Bluetooth | Bluetooth standard Ver. 2.1+EDR |
---|
Sound chip | DSD compatible high quality sound chip: "Sound Reality"(Intel® High Definition Audio compatible) , 3D audio (Direct Sound 3D support) |
---|
Speaker | Built-in stereo speakers , Subwoofer speaker for bass frequencies |
---|
Microphone | Built-in monaural microphone |
---|
Keyboard | Approx. 19 mm key pitch/ 2 mm keystroke , 103keys |
---|
Touchpad | Intelligent Touchpad |
---|
Bundled Battery | VGP-BPS13A/B Lithium-ion battery: up to 1 hours of use |
---|
Optional Long Battery | VGP-BPL13: Lithium-ion battery: up to 2 hours of use |
---|
Dimensions (WxHxD) | 437.2 x 36.9-39.7 x 288.9 mm |
---|
Weight | 3.95 kg (including the supplied battery) |
---|
AV Entertainment | Windows® Media center SP1 |
---|
Video Edit/Playback | VAIO Movie Story, Adobe® Premiere® Elements® 7, VAIO Edit Components, WinDVD BD for VAIO |
---|
BD/DVD Creation | Click to Disc*12, Click to Disc Editor*12 |
---|
Music | VAIO MusicBox, SonicStage Mastering Studio, DSD Direct Player |
---|
Still Image/Photo | PMB (Picture Motion Browser), Windows® Photo Gallery, Adobe® Photoshop® Elements® 7, Adobe®Photoshop® Lightroom® 2, Image Data Converter SR |
---|
Home Network | VAIO Media plus |
---|
Word Processor / Spreadsheet | 60-Day Trial Version of Microsoft® Office Professional 2007*13 |
---|
Tool | Roxio Easy Media Creator, Adobe® Reader® 9, McAfee PC SecurityCenter 30-day Free Trial*14 |
---|
Utilities | VAIO Control Center, VAIO Presentation Support, VAIO Launcher, Protector Suite QL, WebCam Companion, Magic-i™ Visual Effects |
---|
Support | VAIO Recovery Center, VAIO Update, VAIO Data Restore Tool |
---|
AC Adaptor | AC Adaptor (VGP-AC19V16) |
---|
Battery | Lithium-ion battery (VGP-BPS13A/B)*15 |
---|
آیفون 13 ظرفیت 128 نات اکتیو
۳۴,۰۰۰,۰۰۰ تومان
۳۲,۸۰۰,۰۰۰ تومان
۰:
۴۰:
۳۸
اپل واچ سری 7 نسخه 45 میلی
۱۲,۲۰۰,۰۰۰ تومان
۱۱,۹۳۰,۰۰۰ تومان
۰:
۳۸:
۹
آیفون 11 ظرفیت 128 نات اکتیو
۲۴,۲۹۷,۰۰۰ تومان
۲۲,۱۵۰,۰۰۰ تومان
۰:
۳۵:
۵۱
آیفون 11 پرو اکتیو
۲۵,۱۰۰,۰۰۰ تومان
۲۴,۱۰۰,۰۰۰ تومان
۰:
۵۴:
۵۰
فلش مموری گلکسبیت 32 گیگ
۱۱۵,۰۰۰ تومان
۹۵,۰۰۰ تومان
۱:
۲۰:
۸
آیفون ایکس اکتیو
۱۲,۰۰۰,۰۰۰ تومان
۱۰,۹۰۰,۰۰۰ تومان
۰:
۴۴:
۳۴