
Hardware Features | |
---|---|
Standards | IEEE802.11n,IEEE802.11g,IEEE802.11b |
Operating Frequency | 2.4GHz-2.483GHz (China) |
Modulation Mode | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps MIMO-OFDM: MCS 0-23 |
Max Wireless Speed | 300Mbps |
Interface | LAN:2*10/100Mbps USB:5V500mA (output) |
PoE | 802.3af |
Wireless Features | Channel: 1~13 (China) Channel Width: 20 or 20/40MHz Network Mode: 11b, 11g, 11b/g and 11b/g/n |
Wireless Security | "WPA-PSK", "WPA2-PSK", "OPEN-WEP", "SHARED-WEP", "Mix WPA-PSK/WPA2-PSK" |
Power Adjustable | Yes |
Management | Standalone or Unified Management |
Install Option | Wall mount |
Dimensions (mm) | 86X86X36(mm) |
Power Consumption | <10W |
Reset/Restore Factory Default Settings | Yes |
Operating Temperature | -10oC ~ 45oC |
Storage Temperature | -40oC ~ 70oC |
Operating Humidity | 10%-90%RH (Non-condensing) |
Storage Humidity | 10%-90%RH (Non-condensing) |
آیفون 12 اکتیو
۲۳,۲۰۰,۰۰۰ تومان
۲۲,۹۵۰,۰۰۰ تومان
۹:
۳۰:
۲۸
آیفون 11 ظرفیت 128 گیگ اکتیو
۱۸,۲۰۰,۰۰۰ تومان
۱۷,۸۵۰,۰۰۰ تومان
۹:
۲۷:
۲۱
فلش مموری گلکسبیت 32 گیگ
۱۱۵,۰۰۰ تومان
۹۵,۰۰۰ تومان
۷:
۱۰:
۵۰
آیفون 11 پرو 256 اکتیو
۲۰,۲۰۰,۰۰۰ تومان
۱۹,۹۰۰,۰۰۰ تومان
۶:
۱:
۳۴